Brian Elliott
Brian Elliott
Born: April 9, 1985
Newmarket, ON Canada
Position: G
Height: 6'3"
Weight: 186
Shoot/Catch: Left
Career: 2007-2022
Minor league statistics
Brian Elliott compiled a career record of 279 wins, 167 losses and 54 ties with a goals against average of 2.57 in his career with the Ottawa Senators, Colorado Avalanche, St. Louis Blues, Calgary Flames, Philadelphia Flyers and Tampa Bay Lightning. He began playing during the 2007 season and last took the ice during the 2022 campaign.
Ottawa Senators |
Colorado Avalanche |
St. Louis Blues |
Calgary Flames |
Philadelphia Flyers |
Tampa Bay Lightning |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | NHL | Ottawa Senators | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | NHL | Ottawa Senators | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | NHL | Ottawa Senators | 55 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | NHL | Ottawa Senators | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | NHL | Colorado Avalanche | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | NHL | St. Louis Blues | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | NHL | St. Louis Blues | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | NHL | St. Louis Blues | 31 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | NHL | St. Louis Blues | 46 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | NHL | St. Louis Blues | 42 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | NHL | Calgary Flames | 49 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | NHL | Philadelphia Flyers | 43 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018-19 | NHL | Philadelphia Flyers | 26 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019-20 | NHL | Philadelphia Flyers | 31 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
2020-21 | NHL | Philadelphia Flyers | 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021-22 | NHL | Tampa Bay Lightning | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022-23 | NHL | Tampa Bay Lightning | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 543 | 0 | 11 | 11 | 12 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | NHL | Ottawa Senators | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 30 | 29 | .967 |
2008-09 | NHL | Ottawa Senators | 31 | 1667 | 16 | 8 | 3 | 3 | 1 | 77 | 2.77 | 863 | 786 | .911 |
2009-10 | NHL | Ottawa Senators | 55 | 3038 | 29 | 18 | 4 | 6 | 5 | 130 | 2.57 | 1554 | 1424 | .916 |
2010-11 | NHL | Ottawa Senators | 43 | 2293 | 13 | 19 | 8 | 4 | 3 | 122 | 3.19 | 1269 | 1147 | .904 |
2010-11 | NHL | Colorado Avalanche | 12 | 690 | 2 | 8 | 1 | 1 | 0 | 44 | 3.83 | 448 | 404 | .902 |
2011-12 | NHL | St. Louis Blues | 38 | 2235 | 23 | 10 | 4 | 4 | 9 | 58 | 1.56 | 1030 | 972 | .944 |
2012-13 | NHL | St. Louis Blues | 24 | 1292 | 14 | 8 | 1 | 1 | 3 | 49 | 2.28 | 575 | 526 | .915 |
2013-14 | NHL | St. Louis Blues | 31 | 1624 | 18 | 6 | 2 | 2 | 4 | 53 | 1.96 | 734 | 681 | .928 |
2014-15 | NHL | St. Louis Blues | 46 | 2546 | 26 | 14 | 3 | 4 | 5 | 96 | 2.26 | 1246 | 1150 | .923 |
2015-16 | NHL | St. Louis Blues | 42 | 2261 | 23 | 8 | 6 | 4 | 4 | 78 | 2.07 | 1191 | 1113 | .935 |
2016-17 | NHL | Calgary Flames | 49 | 2844 | 26 | 18 | 3 | 7 | 2 | 121 | 2.55 | 1459 | 1338 | .917 |
2017-18 | NHL | Philadelphia Flyers | 43 | 2522 | 23 | 11 | 7 | 6 | 1 | 112 | 2.66 | 1340 | 1228 | .916 |
2018-19 | NHL | Philadelphia Flyers | 26 | 1397 | 11 | 11 | 1 | 4 | 1 | 69 | 2.96 | 810 | 741 | .915 |
2019-20 | NHL | Philadelphia Flyers | 31 | 1674 | 16 | 7 | 4 | 5 | 2 | 80 | 2.87 | 876 | 796 | .909 |
2020-21 | NHL | Philadelphia Flyers | 30 | 1608 | 15 | 9 | 2 | 3 | 2 | 82 | 3.06 | 820 | 738 | .900 |
2021-22 | NHL | Tampa Bay Lightning | 19 | 1063 | 11 | 4 | 3 | 5 | 1 | 43 | 2.43 | 532 | 489 | .919 |
2022-23 | NHL | Tampa Bay Lightning | 22 | 1325 | 12 | 8 | 2 | 0 | 2 | 75 | 3.40 | 764 | 689 | .902 |
Totals | 543 | 30139 | 279 | 167 | 54 | 59 | 45 | 1290 | 2.57 | 15541 | 14251 | .917 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | NHL | Ottawa Senators | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | NHL | St. Louis Blues | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | NHL | St. Louis Blues | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | NHL | St. Louis Blues | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015-16 | NHL | St. Louis Blues | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | NHL | Calgary Flames | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | NHL | Philadelphia Flyers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019-20 | NHL | Philadelphia Flyers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 48 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | NHL | Ottawa Senators | 4 | 203 | 1 | 2 | 0 | 0 | 0 | 14 | 4.14 | 109 | 95 | .872 |
2011-12 | NHL | St. Louis Blues | 8 | 455 | 3 | 4 | 0 | 2 | 0 | 18 | 2.37 | 205 | 187 | .912 |
2012-13 | NHL | St. Louis Blues | 6 | 378 | 2 | 4 | 0 | 0 | 0 | 12 | 1.90 | 161 | 149 | .925 |
2014-15 | NHL | St. Louis Blues | 1 | 26 | 0 | 0 | 0 | 1 | 0 | 1 | 2.31 | 8 | 7 | .875 |
2015-16 | NHL | St. Louis Blues | 18 | 1058 | 9 | 9 | 0 | 3 | 1 | 43 | 2.44 | 589 | 546 | .927 |
2016-17 | NHL | Calgary Flames | 4 | 185 | 0 | 3 | 0 | 0 | 0 | 12 | 3.89 | 112 | 100 | .893 |
2017-18 | NHL | Philadelphia Flyers | 4 | 177 | 1 | 3 | 0 | 0 | 0 | 14 | 4.75 | 111 | 97 | .874 |
2019-20 | NHL | Philadelphia Flyers | 3 | 140 | 1 | 1 | 0 | 0 | 0 | 5 | 2.14 | 61 | 56 | .918 |
Totals | 48 | 2622 | 17 | 26 | 0 | 6 | 1 | 119 | 2.72 | 1356 | 1237 | .912 |
Awards
2011 - NHL Jennings shared